Size Guide & Care
Size Conversion
Paulette & Maria | XS | S | M | L | XL |
AUS | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
Body Measurements (inches)
Size | Waist | Hip |
XS | 24 - 25.5 | 34 - 35.5 |
S | 26 - 27.5 | 36 - 37.5 |
M | 28 - 29.5 | 38 - 39.5 |
L | 30 - 31.5 | 40 - 41.5 |
XL | 32 - 33.5 | 42 - 43.5 |
Body Measurements (centimeters)
Size | Waist | Hip |
XS | 61 - 65 | 86 - 90 |
S | 66 - 70 | 91 - 95 |
M | 71 - 75 | 96 - 100 |
L | 76 - 80 | 101 - 105 |
XL | 81 - 85 | 106 - 110 |
Care
Caring for your delicate intimates is essential to maintain their quality and longevity.
- Begin by gently hand washing your lingerie using a delicate detergent.
- After washing, ensure thorough rinsing to remove any soap residue.
- When drying, opt for air-drying by hanging your panties, avoiding harsh heat that can compromise the elasticity and fibers.
Following these simple steps will extend their lifespan, ensuring each piece continues to provide comfort for many wears to come.
-
15% OFF
When you buy three panties or more
-
Free shipping (USA only)
on orders $80 or more
-
Question?
contact@pauletteandmaria.com